Medicare Advantage and Part D plans, by county
Every plan the Centers for Medicare & Medicaid Services lists as approved in each of 3,159 counties: what it costs a month, what it caps your spending at, how CMS rates it, and how many people in that county chose it.
Plans differ county by county, not state by state — two neighbouring counties routinely have different insurers and different prices — so start with yours.
| State or territory | Counties | Plan offerings | At $0 a month |
|---|---|---|---|
| Alabama | 67 | 3,572 | 1,810 |
| Arkansas | 75 | 4,094 | 2,586 |
| Arizona | 15 | 534 | 317 |
| California | 56 | 1,334 | 963 |
| Colorado | 64 | 1,812 | 970 |
| Connecticut | 8 | 333 | 162 |
| District of Columbia | 1 | 20 | 8 |
| Delaware | 3 | 96 | 48 |
| Florida | 67 | 4,243 | 2,943 |
| Georgia | 159 | 11,617 | 7,021 |
| Hawaii | 5 | 99 | 35 |
| Iowa | 99 | 2,975 | 1,386 |
| Idaho | 44 | 713 | 354 |
| Illinois | 102 | 3,544 | 2,448 |
| Indiana | 92 | 5,215 | 2,719 |
| Kansas | 101 | 2,119 | 1,279 |
| Kentucky | 120 | 6,779 | 3,418 |
| Louisiana | 64 | 3,047 | 1,166 |
| Massachusetts | 14 | 544 | 200 |
| Maryland | 24 | 639 | 275 |
| Maine | 16 | 511 | 272 |
| Michigan | 83 | 4,524 | 2,320 |
| Minnesota | 87 | 1,576 | 450 |
| Missouri | 115 | 5,152 | 2,374 |
| Mississippi | 82 | 3,669 | 1,847 |
| Montana | 50 | 596 | 261 |
| North Carolina | 100 | 6,208 | 3,036 |
| North Dakota | 53 | 804 | 155 |
| Nebraska | 93 | 2,350 | 1,007 |
| New Hampshire | 10 | 83 | 34 |
| New Jersey | 21 | 1,020 | 519 |
| New Mexico | 33 | 863 | 718 |
| Nevada | 11 | 278 | 207 |
| New York | 62 | 2,940 | 1,089 |
| Ohio | 88 | 7,455 | 3,355 |
| Oklahoma | 77 | 2,557 | 1,391 |
| Oregon | 30 | 595 | 277 |
| Pennsylvania | 67 | 5,708 | 2,440 |
| Puerto Rico | 78 | 3,134 | 3,056 |
| Rhode Island | 5 | 112 | 52 |
| South Carolina | 46 | 2,675 | 1,523 |
| South Dakota | 66 | 943 | 193 |
| Tennessee | 95 | 5,498 | 2,567 |
| Texas | 254 | 10,378 | 6,209 |
| Utah | 29 | 692 | 349 |
| Virginia | 133 | 7,100 | 3,563 |
| Vermont | 6 | 15 | 15 |
| Washington | 39 | 1,520 | 736 |
| Wisconsin | 72 | 2,782 | 1,320 |
| West Virginia | 55 | 2,526 | 1,418 |
| Wyoming | 23 | 118 | 51 |
Get told when this changes
When CMS republishes the plan files and these counts move.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.