Medicare Advantage and Part D plans in Massachusetts
14 counties in Massachusetts. What is sold, and at what price, changes between neighbouring counties, so the county is the unit that matters.
| County | Plans | At $0 | Insurers | In an Advantage plan |
|---|---|---|---|---|
| Barnstable County | 24 | 5 | 4 | 24.1% |
| Berkshire County | 12 | 4 | 3 | 16.8% |
| Bristol County | 54 | 22 | 11 | 39.2% |
| Dukes County | 11 | 6 | 2 | 8.7% |
| Essex County | 57 | 20 | 10 | 35.4% |
| Franklin County | 25 | 9 | 6 | 32.3% |
| Hampden County | 50 | 21 | 10 | 45.2% |
| Hampshire County | 42 | 13 | 8 | 29.7% |
| Middlesex County | 49 | 17 | 10 | 34.1% |
| Nantucket County | 6 | 1 | 1 | 6.4% |
| Norfolk County | 49 | 17 | 10 | 32.0% |
| Plymouth County | 55 | 19 | 10 | 31.8% |
| Suffolk County | 52 | 19 | 11 | 41.9% |
| Worcester County | 58 | 27 | 12 | 44.0% |
Get told when this changes
When CMS republishes and plans change in Massachusetts.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.