Medicare Advantage and Part D plans in New Jersey
21 counties in New Jersey. What is sold, and at what price, changes between neighbouring counties, so the county is the unit that matters.
| County | Plans | At $0 | Insurers | In an Advantage plan |
|---|---|---|---|---|
| Atlantic County | 57 | 30 | 12 | 43.8% |
| Bergen County | 50 | 25 | 10 | 36.6% |
| Burlington County | 56 | 30 | 12 | 42.4% |
| Camden County | 54 | 28 | 12 | 45.9% |
| Cape May County | 45 | 23 | 11 | 33.3% |
| Cumberland County | 44 | 23 | 10 | 55.4% |
| Essex County | 48 | 24 | 10 | 49.8% |
| Gloucester County | 50 | 26 | 12 | 43.0% |
| Hudson County | 48 | 24 | 10 | 55.1% |
| Hunterdon County | 38 | 19 | 9 | 35.0% |
| Mercer County | 57 | 31 | 12 | 45.5% |
| Middlesex County | 49 | 24 | 10 | 41.3% |
| Monmouth County | 57 | 29 | 10 | 31.0% |
| Morris County | 53 | 25 | 10 | 33.1% |
| Ocean County | 47 | 23 | 11 | 38.6% |
| Passaic County | 50 | 25 | 10 | 48.3% |
| Salem County | 39 | 23 | 10 | 42.2% |
| Somerset County | 46 | 23 | 10 | 35.1% |
| Sussex County | 36 | 17 | 8 | 34.2% |
| Union County | 57 | 29 | 10 | 46.9% |
| Warren County | 39 | 18 | 9 | 37.9% |
Get told when this changes
When CMS republishes and plans change in New Jersey.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.