Martin's Point Generations Advantage Medicare plans
8 plans, 2 of them with no monthly premium. Across the 8 that CMS has rated, the average overall rating is 3.88 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| Martin's Point Generations Advantage Alliance (HMO) | HMO | $0 | $5,000 | 4.0/5 | 16 |
| Martin's Point Generations Advantage Essential (HMO-POS) | HMO-POS | $0 | $9,000 | 4.0/5 | 16 |
| Martin's Point Generations Advantage Prime (HMO-POS) | HMO-POS | $38.00 | $7,000 | 4.0/5 | 2 |
| Martin's Point Generations Advantage Prime (HMO-POS) | HMO-POS | $49.00 | $7,000 | 4.0/5 | 3 |
| Martin's Point Generations Advantage Select (PPO) | PPO | $49.00 | $9,000 | 3.5/5 | 11 |
| Martin's Point Generations Advantage Select (PPO) | PPO | $104.00 | $7,000 | 3.5/5 | 5 |
| Martin's Point Generations Advantage Prime (HMO-POS) | HMO-POS | $109.00 | $7,000 | 4.0/5 | 6 |
| Martin's Point Generations Advantage Prime (HMO-POS) | HMO-POS | $109.00 | $7,000 | 4.0/5 | 5 |
Get told when this changes
Changes to Martin's Point Generations Advantage plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.