Health First Health Plans, Inc. Medicare plans
11 plans, 9 of them with no monthly premium. Across the 11 that CMS has rated, the average overall rating is 4.50 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| Health First Secure H1099-009 (HMO) | HMO | $0 | $3,000 | 4.5/5 | 2 |
| Health First Rewards H1099-014 (HMO) | HMO | $0 | $3,400 | 4.5/5 | 2 |
| Health First SunSaver H1099-016 (HMO) | HMO | $0 | $3,500 | 4.5/5 | 4 |
| Health First Premier Access H1099-027 (HMO-POS) | HMO-POS | $0 | $4,700 | 4.5/5 | 3 |
| Health First Emerald Plus H1099-028 (HMO) | HMO | $0 | $3,700 | 4.5/5 | 3 |
| Health First Complete Care H1099-023 (HMO) | HMO | $0 | $2,400 | 4.5/5 | 7 |
| Health First Emerald Plus H1099-024 (HMO) | HMO | $0 | $3,200 | 4.5/5 | 7 |
| Health First Premier Access H1099-025 (HMO-POS) | HMO-POS | $0 | $4,500 | 4.5/5 | 7 |
| Health First Emerald Plus H1099-026 (HMO) | HMO | $0 | $4,150 | 4.5/5 | 1 |
| Health First Value H1099-006 (HMO) | HMO | $25.00 | $3,400 | 4.5/5 | 2 |
| Health First Classic H1099-001 (HMO-POS) | HMO-POS | $90.00 | $3,250 | 4.5/5 | 2 |
Get told when this changes
Changes to Health First Health Plans, Inc. plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.