Fallon Health Medicare plans
9 plans, 2 of them with no monthly premium. Across the 9 that CMS has rated, the average overall rating is 4.00 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| Fallon Medicare Plus Saver No Rx (HMO) | HMO | $0 | $6,700 | 4.0/5 | 12 |
| Fallon Medicare Plus Orange (HMO) | HMO | $0 | $7,550 | 4.0/5 | 12 |
| Fallon Medicare Plus Green (HMO) | HMO | $67.00 | $5,200 | 4.0/5 | 3 |
| Fallon Medicare Plus Green (HMO) | HMO | $78.00 | $5,200 | 4.0/5 | 8 |
| Fallon Medicare Plus Green (HMO) | HMO | $100.00 | $5,200 | 4.0/5 | 1 |
| Fallon Medicare Plus Blue (HMO) | HMO | $111.00 | $3,400 | 4.0/5 | 3 |
| Fallon Medicare Plus Blue (HMO) | HMO | $174.00 | $3,400 | 4.0/5 | 8 |
| Fallon Medicare Plus Blue (HMO) | HMO | $207.00 | $3,400 | 4.0/5 | 1 |
| NaviCare (HMO D-SNP) | HMO D-SNP | $31.20 | $7,550 | 4.0/5 | 12 |
Get told when this changes
Changes to Fallon Health plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.