Doctors HealthCare Plans, Inc. Medicare plans
9 plans, 7 of them with no monthly premium. Across the 9 that CMS has rated, the average overall rating is 4.50 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| DrSelect (HMO) | HMO | $0 | $3,000 | 4.5/5 | 2 |
| DrElite-SFL (HMO) | HMO | $0 | $3,400 | 4.5/5 | 2 |
| DrSelect-CFL (HMO) | HMO | $0 | $3,500 | 4.5/5 | 6 |
| DrMax (HMO) | HMO | $0 | $3,000 | 4.5/5 | 1 |
| DrPlatinum-CFL (HMO D-SNP) | HMO D-SNP | $0 | $3,400 | 4.5/5 | 6 |
| DrTotalCare-CFL (HMO C-SNP) | HMO C-SNP | $0 | $3,400 | 4.5/5 | 6 |
| DrExtraCare (HMO C-SNP) | HMO C-SNP | $0 | $3,400 | 4.5/5 | 1 |
| DrFlex (HMO D-SNP) | HMO D-SNP | $1.10 | $3,400 | 4.5/5 | 2 |
| DrPlus (HMO D-SNP) | HMO D-SNP | $4.80 | $3,400 | 4.5/5 | 1 |
Get told when this changes
Changes to Doctors HealthCare Plans, Inc. plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.